Video Output
Inputs
SDI Video Input 8x inputs with frame rate and format converters
Local Audio Input
Outputs
SDI Video Output 12x outputs
Webcam Output 2 x USB-C supporting 720p or 1080p at PGM frame rate.
Audio Output
Streaming
Supports direct live streaming using Real Time Messaging Protocol (RTMP) over ethernet or a shared internet connection over USB‑C.
Recording
Direct Recording Video and Audio Direct recording to optional internal M.2 flash memory or to external media via USB-C expansion ports.
Video Recording Program Recorded as a H.264 .mp4 file at the streaming quality setting and at the ATEM video standard with AAC audio.
Media Format Supports media formatted ExFAT (Windows/Mac). APFS or HFS+ (Mac).
Inputs
Network Video Input
8 x IP video inputs via NDI®, resolution-independent, NDI inputs supporting video input in any combination of standard formats, resolutions, and frame rates1
1Available frame rates determined by model and session video standard (NTSC or PAL)
Skype TX Native support for up to 2 simultaneous Skype® video call inputs via Skype TX software integration, including tally and Talk Back communication
Local Audio Input
Outputs
Network Video Output 4 x independent IP video mix outputs via NDI®
Stream Output 2 x streaming video output, independently configurable, with simultaneous stream archive
Monitor Output
Supported Media File Formats Import, store, and play back multimedia files, with optional transcoding, including:
Electroacoustic Specifications | |
Usable Bandwidth | 87 Hz – 20 kHz ([SYVA]) |
Maximum SPL @ 1m | 137 dB ([SYVA]) |
Nominal directivity (-6 dB) | Vertical: +5º / -21º Horizontal: 140º |
Transducers | MF: 6 x 5″ cone drivers HF: 3 x 1.75″, diaphragm compression drivers |
Acoustical load | LF: bass-reflex, L-Vents HF: DOSC wave-guide; L-Fins |
Nominal impedance | 8 Ω |
Physical Specifications | |
Connectors | 1x 4-point speakON 1x 2-point screw terminal 1x AutoConnect |
Rigging and handling | DIN580-compatible M8 threaded insert 2 integrated inserts for rigging accessory |
Cabinet | Premium grade Baltic beech and birch plywood |
Front | Coated steel grill Acoustically neutral 3D fabric |
Finish | Dark grey brown Pantone 426C Pure white RAL 9010 Custom RAL code on special order |
Weight (net) | 21 kg (46 lbs) |
Height | 1301 mm (51.2 in) |
Depth | bottom: 170 mm (6.7 in) top: 209 mm (8.2 in) |
Width | 144 mm (5.7 in) |
CAMERA | |
Image Sensor | 1 / 2.5 inch CMOS 8.5MP |
Optical Zoom | 20x |
SRZ (Super Resolution Zoom) | 30x in 4K, 40x in Full HD |
Horizontal Angle of View | 70.2º (W) – 4.1º (T) |
Aperture | F2.0 (W) – F3.8 (T) |
Min. Illumination | Colour: 0.4 lux (1 / 30 s, 50 % High Sensitivity mode On), 1.6 lux (1 / 30 s, 50 % High Sensitivity Mode Off), 0.06 lux (1 / 4 s (1 / 3 s), 50 % High Sensitivity Mode On) |
Shutter Speed | 1 / 1 – 1 / 10,000 s |
Features | Defog (Auto, 3 levels),Visibility enhancer, Black & White, E-Flip, Mirror, Colour enhancement, Black level, gamma, Sat / Hue Adjust, HLC, Colour Bar |
Image Stabiliser | YES |
Colour Gain | YES (16 step) |
Colour Hue | YES (16 step) |
Gamma | Standard, Straight, 512 pattern |
Gamma Level | YES (72 step) |
Black Level | YES (97 step) – Flicker Cancel: YES |
Noise Reduction | On / Off (level 5 to 1 / Off, 6 steps), 2D / 3D |
S / N Ratio | ≥ 50 db |
Focus | Auto Focus (Trigger / Interval), Manual Focus (Variable Speed), One Push Trigger, Near Limit |
White Balance | AUTO, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapour Lamp (Fix / Auto / Outdoor Auto) |
Exposure | Full Auto, Gain, Gain Limit, Shutter Priority, Iris Priority, Manual, Bright, Slow Shutter, Max / Min Shutter Limit, Slow AE |
Backlight Compensation | YES |
VIDEO INTERFACE | |
Video Output | NDI / HDMI / 6G-SDI |
4K Formats | 4Kp 29.97, 25, 24, 23.98 |
HD Video Formats | 1080p 60, 59.94, 50, 29.97, 25, 24, 23,98 1080i 60, 59.94, 50 720p 60, 59.94, 50 |
HDMI Colour Formats | YCbCr 4:2:2 12 bit RGB 8 bit |
SDI Colour Space | YCbCr 4:2:2 10 bit |
Analog Audio I / O | 3.5 mm Audio In (Mono) 3.5 mm Audio Out (Mono) |
Audio Output | Embedded with main HDMI, 24 bit Embedded with SDI, 24 bit Embedded with NDI |
GENERAL | |
Optional Mounts | Ceiling Mount, Wall Mount |
Power Consumption | Min. 23.2 W Max. 26.8 W (PTZ move simultaneously) |
Operating Temperature | 0 ºC to 40 ºC (32 F to 104 F) |
Operating Humidity | ≤ 80 % |
Weight | 2.7 kg (6 lbs) |
Dimensions | 195 x 164 x 217 mm (7.7 x 6.5 x 8.5 in) |
DIGITAL VIDEO | |
Video Signal for External Output | 8bit 4:2:2 |
Video Compression Format | MPEG-4 AVC/H.264 High Profile |
DIGITAL AUDIO | |
Recording Audio Signal | 48 kHz/16 bit 2CH |
Audio Signal Format | LPCM (MOV/MP4), Dolby Audio (AVCHD) |
Headroom | 12 dB |
VIDEO INPUT/OUTPUT | |
SDI OUT | BNC x1, 0.8 V [p-p], 75 Ω, 3 G/1.5 G HD-SDI, SD-SDI supported Output format: 1080/59.94p LEVEL-A/50.00p LEVEL-A, 1080/29.97PsF/25.00PsF/24.00PsF/23.98PsF, 1080/59.94i/50.00i, 720/59.94p/50.00p, 480/59.94i, 576/50.00i |
VIDEO OUT | AV connector x1 |
HDMI | Type A connector x 1, VIERA Link not supported Output format: 2160/59.94p/50.00p/29.97p/25.00p/24.00p/23.98p, 1080/59.94p/50.00p/29.97p/25.00p/24.00p/23.98p/59.94i/50.00i, 720/59.94p/50.00p, 480/59.94p, 576/50.00p |
AUDIO INPUT | |
Built-in Microphone | Supports stereo microphone |
XLR Input | XLR (3-pin) x2 (INPUT 1, INPUT 2) Input high impedance, LINE/MIC/MIC+48V (switchable SW) LINE: +4 dBu/0 dBu (switchable menu) MIC: -40 dBu/-50 dBu/-60 dBu (switchable menu) |
AUDIO OUTPUT | |
SDI | 2 ch (LPCM) switchable gain: 0 dB/-6 dB/-12 dB |
HDMI | 2 ch (LPCM) |
AUDIO OUT | AV connector x1, Output level: 600 Ω, 251 mV |
Headphones | 3.5 mm diameter stereo mini jack x1 |
Speaker | 20 mm diameter, round x1 |
MONITOR/VIEWFINDER | |
LCD Monitor | 3.5 type LCD colour monitor, Approx. 1,150,100 dots |
Viewfinder | 0.39 type OLED (organic EL display) (Approx. 2,360,000 dots, video display area: Approx. 1,770,00 dots) |
GENERAL | |
Power | DC 7.28 V (when the battery is used) DC 12 V (when the AC adaptor is used) |
Power Consumption | 19.7 W (when the LCD monitor is used) |
Operating Temperature | 0 ºC to 40 ºC (32 F to 104 F) |
Operating Humidity | 10 % to 80 % (no condensation) |
Weight | Body: Approx. 2.0 kg (4.41 lb) (body only, excluding lens hood, battery, and accessories) Shooting: Approx. 2.4 kg (5.29 lb) (including lens hood, battery, and eye cup) |
Dimensinsions | 173 mm (W) x 195 mm (H) x 346 mm (D) (6-13/16 inches x 7-11/16 inches x 13-5/8 inches) (excluding protrusion and eye cup) 173 mm (W) x 195 mm (H) x 392 mm (D) (6-13/16 inches x 7-11/16 inches x 15-7/16 inches) (including eye cup, excluding protrusion) |
Pixel Pitch | 1.9 mm, COB |
Brightness | 600 nits |
Refresh rate | 3840Hz |
Max Power (W/m) | 420 |
Avg. Power (W/m) | 140 |
Material | 608*342 mm die-casting aluminium |
Resolution | 320*180 pixels |
Inputs
Video Input 16 x simultaneous external video inputs, supporting any combination of compatible sources in resolutions up to 4K UHD at frame rates up to 60fps (2160p 59.94)
Network Video Input 16 x IP video inputs via NDI®, resolution-independent, with support for key and fill
SDI Video Input1
4 x 3G/HD/SD-SDI connections supporting video input in any combination of standard formats, resolutions, and frame rates2
1Optionally supports up to 16 simultaneous 3G/HD/SD-SDI video inputs or quad-link 3G-SDI video inputs (4K UHD) via network integration with applicable NewTek NC1 conversion modules
2Available frame rates determined by session video standard (NTSC or PAL)
Skype TX Native support for up to 2 simultaneous Skype® video call inputs via Skype TX software integration, including tally and Talk Back communication
Local Audio Input
Support for USB audio device input via compatible WDM audio drivers
Outputs
Video Outputs Configurable for up to 4 independent video mix outputs, with simultaneous delivery via IP and SDI
Network Video Output
IP video output via NDI, optionally configurable for:
Stream Output 2 x resolution-independent streaming video outputs, independently configurable, with simultaneous stream archive
Multiviewer Output 3 x multiviewer outputs supporting standard display resolutions
Local Audio Output
Supported Media File Formats Import, store, and play back multimedia files, with optional transcoding, including:
Inputs
Video Input
Audio Input
Outputs
Video Output
Audio Output
Effects
Video Effects
Audio Effects
Other
Enclosure Material (Top)Plywood
Frequency Response [-10dB] | 35 Hz – 20.000 Hz |
Crossover Frequency LF-MF | 160 Hz |
Maximum SPL | 132 dB |
MF – HF | 8×4″, v.c. 1″ |
Type MF – HF | Neodymium |
LF | 2X12″ |
Directivity | 97×60° |
Power Amp Peak | 2400 W |
Amp Class | Class – D |
Input Channels | 1x Mic/Instrument Combo (XLR/Jack) 2x Mic/Line Combo (XLR/Jack) 1x Bluetooth built-in receiver |
Mix Output | 1x XLR balanced output |
Enclosure Material (Subwoofer) | Plywood |
Grille (Top) | Full metal |
Grille (Subwoofer) | Full metal |
Height (Top) | 460 mm (18.11 in) |
Width (Top) | 110 mm (4.33 in) |
Depth (Top) | 160 mm (6.30 in) |
Weight (Top) | 3.3 Kg (7.27 lbs) |
Height (Subwoofer) | 680 mm (26.77 in) |
Width (Subwoofer) | 360 mm (14.17 in) |
Depth (Subwoofer) | 545 mm (21.46 in) |
Weight (Subwoofer) | 29.3 Kg (64.59 lbs) |
Frequency Response | 45 Hz ÷ 20000 Hz |
Crossover Frequencies | 20 Hz – 800Hz |
Maximum SPL @ 1m | 139 dB |
Total Power | 2200 Watt |
Horizontal Coverage Angle | 90 ° |
Vertical Coverage Angle | 30 ° |
Connector Type | XLR; RDNet Ethercon (input/output) |
Enclosure Material | Baltic birch plywood |
Grille | Steel |
Height | 1100 mm (43.31“) |
Width | 378 mm (14.88“) |
Depth | 468 mm (18.43“) |
Weight | 53 kg (116.84 lbs) |
Light Output | 5000 ANSI lumen |
Resolution | 1920 x 1200 (native) |
Brightness |
5000 lumens (white light output & colour light output) |
Contrast ratio |
15000:1 (full field) |
Full compatibility, Wired and wireless connectivity | |
Multi-PC projection, Split screen, Remote management and control tools | |
Lamp | 300W UHE (Ultra High Efficiency) |
Weight | 4.7 kg (10.4 lbs) |
Light Output | 15000 ANSI lumen |
Resolution | 1920 x 1200 (native) |
Brightness |
15000 lumens (white light output & colour light output) |
Contrast ratio |
2000:1 (native) 2500000:1 (dynamic) |
Interchangeable lens | |
Wired and wireless compatibility | |
Light Source | Laser |
Weight | 24.1 kg (53.1 lbs) |
Room Type | Boardroom, Large Meeting Room/Auditorium, Projection Mapping, Rental/Staging, Signage/Retail, Visitor Attraction |
Light Output | 8500 ANSI lumen |
Resolution | 1920 x 1200 (native) |
Brightness |
8500 lumens (white light output & colour light output) |
Contrast ratio |
Over 2500000:1 (dynamic) |
Interchangeable lens | |
Wired and wireless compatibility | |
Light Source | Laser |
Weight | 16.3 kg (35.9 lbs) |
Room Type | Boardroom, Large Meeting Room/Auditorium, Meeting Room/Classroom, Projection Mapping, Rental/Staging, Signage/Retail, Visitor Attraction |