SONY Anycast AWS – 750 Touch
| System Specifications | Detail: |
| Video Formats | 1080i/59.94Hz 1080i/50Hz 480i/59.94Hz 576i/50Hz |
| Video Processing | 10 bit |
| Inputs and Outputs Specifications | Detail: |
| Video Input | HD/SD-SDI (BNC) x 4 HDMI (Type A) x 2 * HDCP not supported RGB (D-Sub 15-pin Female)x 2 Composite (RCA) x 2 |
| Video Output | PGM HD/SD-SDI (BNC) x 2 PGM/AUX HD-SDI (BNC) x 1 HDMI (Type A) x 1 RGB (D-Sub 15-pin Female) x 1 |
| Reference Outputs | BNC Type x 1 Analog black burst signal NTSC: 0.286 Vp-p x/- 2dB, 75Ω, negative sync PAL: 0.3 Vp-p x/- 2dB, 75Ω, negative sync |
| Image Effect Specifications | Detail: |
| Effect | 2 Titles 2 Logos 2 PinP |
| Interface Specifications | Detail: |
| GPI/TALLY Output | 9 pin in-line connector Input x 4: TTL Output x 4: Open connector |
| VISCA Camera Control | Up to 7 Cameras Sony VISCA Camera commands are supported. 5 pin in-line connector / RS-422 equivalent |
| LAN | RJ45 Type x 2 100/1000 base-TX |
| General Specifications | Detail: |
| Power Requirements | DC 19.5V 7.5A |
| Power Consumption | 160 W |
| Operating Temperature | 5 to 35 °C (42 to 95 °F) |
| Dimensions | 16.34 x 3.74 x 13.23 in (415 x 95 x 336 mm) |
| Weight | 13.68 lbs (6.2 kg) |
