SONY NEX-ES50E
| VIDEO SIGNAL | |
| HD | HDTV 1080/60i, 1080/60p, 720/60p, 1080/50i, 1080/50p, 720/50p |
| SD/STD | NTSC / PAL |
| LENS | |
| G Lens | No |
| Carl Zeiss Lens – Vario Tessar | No |
| Lens Mount | E mount |
| Focus | AF/MF selectable |
| AF | Yes |
| Infinity | No |
| One-push Auto | Yes |
| AF Assist | No |
| Spot Focus | Yes |
| Spot Focus/Meter | No |
| Spot Meter | No |
| Expanded Focus | Yes (x4,x8) |
| Focus Macro | No |
| Zoom – Seesaw / Ring / Handdle seesaw | Seesaw/Handle Seesaw |
| Digital Zoom Ratio | x1.0 – x2.0 |
| Handle Zoom Speed | Yes(max 32steps) |
| Speed Zoom | No |
| Digital Extender | No |
| Iris | Auto /Manual |
| Iris Ring | No |
| Iris Dial | Yes |
| One-push Auto Iris | Yes |
| Auto Iris Limit | No |
| Iris Ring Rotate | No |
| CAMERA | |
| Imager | Exmor APS HD CMOS Sensor |
| Imager Size | APS-C (23.5 x 15.6 mm) |
| Gross pixels | Approx. 16.7 megapixels |
| Effective pixels of moving pictures in 16:9 | Approx. 13.6 megapixels |
| Effective pixels of still images in 16:9 | Approx. 13.6 megapixels |
| Effective pixels of still images in 3:2 | Approx. 16.1 megapixels |
| Minimum Illumination | 4 lx (w/ SELP18200Lens, 1/24 shutter speed, Auto IRIS, Auto GAIN) [60i] 4 lx (w/ SELP18200Lens, 1/25 shutter speed, Auto IRIS, Auto GAIN) [50i]” |
| LOW LUX | No |
| NightShot(Plus) | No |
| ND Filter | No |
| Gain | Auto / Manual |
| Manual Gain Setup | Yes (L,M,H : Setting 0dB – 30dB, 3dB steps) |
| ISO SET | Yes (L,M,H : Setting 160 – ,5000 1/2EV steps)[Movie]*7 Yes (L,M.H : Setting 100 – 25600 1/2EV steps)[Still]” |
| Smooth Gain | No |
| Hyper Gain | No |
| AGC Limit | Yes (Selectable 0dB – 27dB, 3dB steps) |
| AUTO ISO LIMIT | Yes (Selectable 160 – 4000, 1/2EV steps)[Movie] *7 Yes(Selectable 100 – 2500 1/2EV steps)[Still] |
| Minus Gain | No |
| White Balance | Auto / Manual |
| WB Preset | Yes (Outdoor, Indoor, Manual WB Setup) |
| One-push WB | Yes (A / B) |
| WB Outdoor Level | Yes (-7 – +7) |
| WB temperature Set | Yes (2300 – 15000K, 100K steps) |
| ATW Sensitivity | No |
| WB Shift | Yes (Picture Profile) |
| Smooth WB | No |
| Shutter Speed | Auto / Manual |
| Auto | 1/60 – 1/10000 (60i, 60p), 1/30 – 1/10000 (30p), 1/48 – 1/10000 (24p) [60i] 1/50 – 1/10000 (50i, 50p), 1/25 – 1/10000 (25p)[50i] 30s-1/4000[Still] |
| Manual | 1/4 – 1/10000 (60i, 30p, 60p), 1/3 – 1/10000 (24p) [60i] 1/3-1/10000 [50i] 30s-1/4000[Still] |
| Slow & Quick Motion Rec | No |
| Clear Scan | No |
| AE – AE Shift | Yes (ON/OFF, -2.0EV – 2.0EV) |
| AE Response | No |
| Flicker Reduce | Yes(fixed to ON) |
| Back Light | No |
| Spot Light | No |
| SteadyShot | Yes |
| Movie Set | Yes(Active, Standard, OFF) |
| Still Set | Yes(Standard, OFF) |
| Conversion Lens | No |
| SteadyShot Type | No |
| Active SteadyShot Type | No |
| Fader | No |
| x.v.Color | No |
| Color Bar | Yes (ON / OFF) |
| Type | No |
| Tone | Yes (ON / OFF) |
| Low Lux / NightShot(Plus) / Tele Macro | No |
| Face Detection | Yes |
| Exposure Control / Color Control | No |
| Focus Control / Face Touch / Auto Control / Bit Allocation on Face | Yes |
| Face Index | No |
| Smile Shutter – Detection Set / Smile Sensitivity / Smile Priority | No |
| Intelligent Auto – Landscape / Backlight / Twilight / Spotlight / Low light / Macro / Portrait | No |
| Intelligent Auto – Baby / Walk / Tripod | No |
| Scene Selection – Auto / Twilight / Twilight Portrait / Candle / Sunrise – Sunset / Fireworks | No |
| Scene Selection – Landscape / Portrait / Spotlight / Sports / Beach / Snow | No |
| Shot Transition | Yes(Focus) |
| Focus Marking | No |
| Camera Profile / Auto Black Balance | Yes |
| Picture Profile | Yes (PP1 – PP6, OFF) |
| Black Level – Black Level / Master Black / Black R / Black G / Black B | -15 – +15 / No / No / No / No |
| Gamma | STANDARD, STILL, Cinematone1, Cinematone2, ITU709 |
| Black Gamma – Range | High, Middle, Low |
| Level | -7 – +7 |
| Knee – Mode | Auto / Manual |
| Auto Set | Max Point / Sensitivity |
| Manual Set | Point / Slope |
| Color Mode – Type | STANDARD, STILL, Cinematone1,Cinematone2, PRO, ITU709 MATRIX |
| Level | 1 – 8 |
| Color Level | -8 – +7 |
| Color Phase | -7 – +7 |
| Color Depth – R / G / B / C / M / Y | -7 – +7 |
| WB Shift – Filter Type | LB-CC / R-B |
| LB[Color Temperature] / CC[MG/GR] / R Gain / B Gain | -9 – +9 |
| Detail – Level / Manual Set / V/H Balance / B/W Balance / Limit / Black Limit / White Limit | -7 – +7 / Yes (ON / OFF) / -2 – +2 / Type1, 2, 3, 4, 5 / 0 – +7 / No / No |
| Crispening / High-light Detail | 0 – +7 / 0- +4 |
| Skintone Detail / Level / Color Sel / Phase / Range / Saturation / Reverse / Y Level / Y Range | No |
| Color Correction / Profile Name | No |
| Copy / Reset | Yes |
